Extend Your Swim, Maximize Your Comfort
With EXINDA’s unique technology, the swimming pool heat pump can maintain high COP during operation, creating extraordinarily high efficiency and savings for users.
Intelligent defrosting system automatically clears frost under 14°F(-10°C) to safeguard the heat pump.
inverter HEAT PUMP
POOL & SPA
Exinda pool and spa inverter heat pump provides efficient, quiet heating, adjusts output to save energy, and uses eco-friendly refrigerants like R32.
Heating, Cooling
Capacity: 15,000 BTU
Application: Extend your swimming season, operates from 14°F~110°F ( -10°C~43°C)
Specifications
Dimenssion
Specifications
Item | Unit | Detail |
Heating Capacity | BTU | 15,000 |
Power Supply | 110-120V~/1Ph~60HZ | |
Circuit Breaker | Amps | 15 |
Advised Pool Volume | m3 | 10-20 |
Advised Pool Volume | Gallon | 2,600-5,300 |
Operating Air Temperature | C [F] | -10 to 43°C [14F-110F] |
Performance Condition(Air 27℃(80.6F) /Water 27℃(80F) /Humid. 80%) | ||
Heating Capacity | BTU | 14,000 |
COP | 5.1 | |
Performance Condition: Air 80°F (27°C), Water 80°F (27°C), Humidity 63% | ||
Heating Capacity | BTU | 9,900 |
COP | 3.82 | |
Performance Condition: Air 50°F (10°C), Water 80°F (27°C), Humidity 63% | ||
Heating Capacity | BTU | 9,900 |
COP | 3.82 | |
Casing Type | ABS Casing | |
Fan Quantity | 1 | |
Fan Power Input | W | 40 |
Fan Speed | RPM | 750 |
Fan Direction | Horizontal | |
Sound Pressure (1m) | dB(A) | 48 |
Water Connection | mm | 32 (1.25in) |
Water Flow Volume | m3/hr | 1.5 |
Refrigerant | R32 |
Dimenssion
Item | Unit | Detail |
Net Dimensions (L/W/H) | mm | 370x330x450 |
Net Dimensions (L/W/H) | inch | 14.5x13x17.7 |
inverter HEAT PUMP
POOL & SPA
Exinda pool and spa inverter heat pump provides efficient, quiet heating, adjusts output to save energy, and uses eco-friendly refrigerants like R32.
Heating
Capacity: 40,000 to 650,000 BTU
Application: Pool volume for 30~90 m3
Specifications
Dimenssion
Specifications
Item | Unit | Detail | |
Model | XDSPH120C2 | XDSPH180C3 | |
Heating Capacity | BTU | 40,000 | 65,000 |
Power Supply | 208-240V~/1Ph~60Hz | ||
Circuit Breaker | Amps | 20 | 30 |
Advised Pool Volume | m3 | 30~60 | 50~90 |
Advised Pool Volume | Gallon | 7,900~16,000 | 13,000~24,000 |
Operating Air Temperature | C [F] | -10 to 43°C [14F-110F] | |
Performance Condition(Air 27℃(80.6F) /Water 27℃(80F) /Humid. 80%) | |||
Heating Capacity | BTU | 40,000 | 65,000 |
COP | 6.85 | 6.7 | |
Performance Condition: Air 80°F (27°C), Water 80°F (27°C), Humidity 63% | |||
Heating Capacity | BTU | 39,000 | 60,000 |
COP | 6.15 | 6.1 | |
Performance Condition: Air 50°F (10°C), Water 80°F (27°C), Humidity 63% | |||
Heating Capacity | BTU | 22,000 | 43,000 |
COP | 4.56 | 4.5 | |
Casing Type | ABS Casing | ||
Fan Quantity | 1 | ||
Fan Power Input | W | 75 | 75 |
Fan Speed | RPM | 400~800 | 500~850 |
Fan Direction | Horizontal | ||
Sound Pressure (1m) | dB(A) | 42~52 | 43~55 |
Water Connection | mm | 50 (2 in) | |
Water Flow Volume | m3/hr | 4.7 | 6.7 |
Refrigerant | R32 | ||
Compressor | inverter |
Dimenssion
Item | Unit | Detail |
Net Dimensions (L/W/H) (mm) | mm | 960x658x314 |
Net Dimensions (L/W/H) (mm) | inch | 37.8×25.9×12.4 |
inverter HEAT PUMP
POOL & SPA
Exinda pool and spa inverter heat pump provides efficient, quiet heating, adjusts output to save energy, and uses eco-friendly refrigerants like R32.
Heating
Capacity: 95,000 to 120,000 BTU
Application: Pool volume for 80~160 m3
Specifications
Dimenssion
Specifications
Item | Unit | Detail | |
Model | XDSPH280C3 | XDSPH350C3 | |
Heating Capacity | BTU | 95,000 | 120,000 |
Power Supply | 208-240V~/1Ph~60Hz | ||
Circuit Breaker | Amps | 40 | 50 |
Advised Pool Volume | m3 | 80~140 | 90~160 |
Advised Pool Volume | Gallon | 21,000~37,000 | 23,500~42,000 |
Operating Air Temperature | C [F] | -10 to 43°C [14F-110F] | |
Performance Condition(Air 27℃(80.6F) /Water 27℃(80F) /Humid. 80%) | |||
Heating Capacity | BTU | 95,000 | 120,000 |
COP | 6.84 | 6.74 | |
Performance Condition: Air 80°F (27°C), Water 80°F (27°C), Humidity 63% | |||
Heating Capacity | BTU | 95,000 | 120,000 |
COP | 6.84 | 6.74 | |
Performance Condition: Air 50°F (10°C), Water 80°F (27°C), Humidity 63% | |||
Heating Capacity | BTU | 86,000 | 110,000 |
COP | 6.36 | 6.44 | |
Casing Type | ABS Casing | ||
Fan Quantity | 1 | ||
Fan Power Input | W | 75 | 200 |
Fan Speed | RPM | 500~900 | 500~900 |
Fan Direction | UP CHARGING | ||
Sound Pressure (1m) | dB(A) | 46~58 | 50~62 |
Water Connection | mm | 50 (2 in) | |
Water Flow Volume | m3/hr | 10 | 11.5 |
Refrigerant | R32 | ||
Compressor | inverter |
Dimenssion
Item | Unit | Detail |
Net Dimensions (L/W/H) (mm) | mm | 932x990x685 |
Net Dimensions (L/W/H) (mm) | inch | 36.7x39x27 |
inverter HEAT PUMP
POOL & SPA
Exinda pool and spa inverter heat pump provides efficient, quiet heating, adjusts output to save energy, and uses eco-friendly refrigerants like R32.
Heating
Capacity: 150,000 BTU
Application: Pool volume for 120~200 m3
Specifications
Dimenssion
Specifications
Item | Unit | Detail |
Model | XDSPH450C3 | |
Heating Capacity | BTU | 150,000 |
Power Supply | 208-240V~/1Ph~60Hz | |
Circuit Breaker | Amps | 50 |
Advised Pool Volume | m3 | 120~200 |
Advised Pool Volume | Gallon | 32,000~53,000 |
Operating Air Temperature | C [F] | -10 to 43°C [14F-110F] |
Performance Condition(Air 27℃(80.6F) /Water 27℃(80F) /Humid. 80%) | ||
Heating Capacity | BTU | 150,000 |
COP | 6.92 | |
Performance Condition: Air 80°F (27°C), Water 80°F (27°C), Humidity 63% | ||
Heating Capacity | BTU | 123,000 |
COP | 6.74 | |
Performance Condition: Air 50°F (10°C), Water 80°F (27°C), Humidity 63% | ||
Heating Capacity | BTU | 130,000 |
COP | 4.82 | |
Casing Type | ABS Casing | |
Fan Quantity | 1 | |
Fan Power Input | W | 390 |
Fan Speed | RPM | 500~900 |
Fan Direction | UP CHARGING | |
Sound Pressure (1m) | dB(A) | 55~62 |
Water Connection | mm | 50 (2 in) |
Water Flow Volume | m3/hr | 15 |
Refrigerant | R32 | |
Compressor | inverter |
Dimenssion
Item | Unit | Detail |
Net Dimensions (L/W/H) (mm) | mm | 1032x1054x820 |
Net Dimensions (L/W/H) (mm) | inch | 40.7×41.5×32.3 |