Specifications
Dimenssion
Specifications
| Air / Water Outlet | Model | GTCHRW | 10ZA-BEN3 | 15ZA-BEN3 | 18ZA-BEN3 | 21ZA-BEN3 |
| Power Supply | V/P/Hz | 220-240/1/60 | 220-240/1/60 | 220-240/1/60 | 220-240/1/60 | |
| +8°C/+40°C Heating +46.4°F/+104°F Heating | Rated Heating Capacity | kW | 10 | 15 | 18 | 21 |
| BTU/H | 34120 | 51180 | 61416 | 71652 | ||
| Heating Power Input | kW | 2.7 | 4.05 | 4.86 | 5.68 | |
| Heating Current Input | A | 11.7 | 17.6 | 21.1 | 24.7 | |
| COP | W/W | 3.7 | 3.7 | 3.7 | 3.7 | |
| -8°C/+40°C Heating +17.6°F/+104°F Heating | Rated Heating Capacity | kW | 7 | 11 | 13 | 15 |
| BTU/H | 23884 | 37532 | 44356 | 51180 | ||
| Heating Power Input | kW | 2.5 | 3.93 | 4.64 | 5.4 | |
| Heating Current Input | A | 10.9 | 17.1 | 20.2 | 23.5 | |
| COP | W/W | 2.8 | 2.8 | 2.8 | 2.8 | |
| -20°C/+45°C Heating -4°F/+113°F Heating | Rated Heating Capacity | kW | 6 | 10 | 12 | 12.5 |
| BTU/H | 20472 | 34120 | 40944 | 42650 | ||
| Heating Power Input | kW | 2.95 | 5.13 | 6.32 | 6.29 | |
| Heating Current Input | A | 13 | 21.6 | 26.5 | 26.4 | |
| COP | W/W | 2 | 1.9 | 1.9 | 2 | |
| 35°C/+7°C Cooling +95°F/+44.6°F Cooling | Rated Cooling Capacity | kW | 7.1 | 10.5 | 12.2 | 14.5 |
| Ton | 2 | 3 | 3.5 | 4.1 | ||
| Cooling Power Input | kW | 3.2 | 4.16 | 4.97 | 6.1 | |
| Cooling Current Input | A | 13.9 | 18.1 | 21.6 | 26.5 | |
| EER | W/W | 2.2 | 2.5 | 2.5 | 2.4 | |
| Maximum Current | A | 23.1 | 34.1 | 36.7 | 39.8 | |
| Nominal Water Flow Volume | m³/h/GPM | 1.72/7.57 | 2.58/11.36 | 3.10/13.65 | 3.61/15.90 | |
| AC Side Water Pressure Drop | kPa | 40 | 50 | 80 | 95 | |
| Water Inlet/Outlet (External Threaded) | inch | 1″ | 1″ | 1″ | 1″ | |
| Refrigerant | R32 | R32 | R32 | R32 | ||
| Sound Level | dB(A) | 53 | 54 | 55 | 55 | |
| IP Rating | IPX4 | IPX4 | IPX4 | IPX4 |
Dimenssion
| Air / Water Outlet | Model | KRCHRW | 10ZA-BEN3 | 15ZA-BEN3 | 18ZA-BEN3 | 21ZA-BEN3 |
| Net Weight | kg | 84 | 117 | 119 | 123 | |
| Unit Dimensions(L/W/H) | mm | 1020/440/880 | 1000/440/1395 | 1000/440/1395 | 1000/440/1480 |
