RESIDENTIAL GAS HEAT PUMP
V20
GAS HEAT PUMP
V20 GAHP produces hot water up to 140 F for space heating and domestic supply. Compared with common boilers and furnaces, it reduces energy consumption by up to 40%.
Heating Capacity: 20kW [68 MBH]
Application: Small homes, houses
Specifications
Dimenssions
Specifications
| ITEM | UNIT | DETAIL | |
| Nominal Heating Capacity | kW [MBH] | 21.2 [72] | |
| Water Flow Rate | m3/hr | >2 [8.8] | |
| Water Side Pressure Drop | Kpa [Psi] | > 20 [2.9] | |
| Minimum water inlet temperature | C [F] | 9 [48.2] | |
| Maximum water outlet temperature | C [F] | 65 [149] | |
| Ambient temperature | Max.temp. | C [F] | 43 [109] |
| Min.temp. | C [F] | -30 [-22] | |
| Rated thermal input | kW | 11.3 | |
| Thermal input adjustment range | kW | 7.5~12.2 | |
| Rated natural gas consumption | m3/hr | 1.2 | |
| Power supply | 220V/1Ph/60HZ | ||
| Electricity power input | kW | 0.31 | |
| Noise level | dB | 50 | |
| Pipe size | Water pipe | in | Rc 1 (DN25) |
| Gas pipe | in | Rc 1/2 (DN15) | |
Dimenssions
| ITEM | UNIT | DETAIL | |
| Unit weight | Kg [lb] | 476 [1050] | |
| Dimensions | Length | mm [in] | 1120 [44] |
| Width | mm [in] | 750 [30] | |
| Height | mm [in] | 1812 [71] | |
V35
COMBO GAS HEAT PUMP
V35 Combo GAHP produces hot water up to 140 F for space heating and domestic supply. Compared with common boilers and furnaces, it reduces energy consumption by up to 40%.
Heating Capacity: 35kW [68 MBH]
Application: Small homes, houses
WHAT IS COMBO VERSION?
V35 COMBO GAHP = 20 kW Gas Heat Pump + 15 kW Condensing boiler in one package.
Advantages:
- Higher Capacity
- Back-up Heating
- Cost Saving
- High Performance in Cold Weather
Specifications
Dimenssions
Specifications
| ITEM | UNIT | DETAIL | |
| Nominal Heating Capacity | kW [MBH] | 34.2 [119] | |
| Water Flow Rate | m3/hr | >2 [8.8] | |
| Water Side Pressure Drop | Kpa [Psi] | > 20 [2.9] | |
| Minimum water inlet temperature | C [F] | 9 [48.2] | |
| Maximum water outlet temperature | C [F] | 65 [149] | |
| Ambient temperature | Max.temp. | C [F] | 43 [109] |
| Min.temp. | C [F] | -30 [-22] | |
| Rated thermal input | kW | 23.6 | |
| Thermal input adjustment range | kW | 7.5~26 | |
| Rated natural gas consumption | m3/hr | 2.5 | |
| Power supply | 220V/1Ph/60HZ | ||
| Electricity power input | kW | 0.73 | |
| Noise level | dB | 55 | |
| Pipe size | Water pipe | in | Rc 1 (DN25) |
| Gas pipe | in | Rc 1/2 (DN15) | |
Dimenssions
| ITEM | UNIT | DETAIL | |
| Unit weight | Kg [lb] | 476 [1050] | |
| Dimenssion | Length | mm [in] | 1120 [44] |
| Width | mm [in] | 750 [30] | |
| Height | mm [in] | 1812 [71] | |
