V65 GAHP
GAS HEAT PUMP
V65 GAHP produces hot water up to 140 F for space heating and domestic supply. It reduces energy consumption by up to 40% compared with common boilers and furnaces.
Heating Capacity 65kW [119 MBH]
Application: Multi-residential, Commercial Buildings
Specifications
Dimenssions
Specifications
| ITEM | UNIT | DETAIL | |
| Nominal Heating Capacity | kW [MBH] | 65.8 [119] | |
| Water Flow Rate | m3/hr | >4 [17.6] | |
| Water Side Pressure Drop | Kpa [Psi] | > 60 [8.7] | |
| Minimum water inlet temperature | C [F] | 9 [48.2] | |
| Maximum water outlet temperature | C [F] | 60 [140] | |
| Ambient temperature | Max.temp. | C [F] | 43 [109] |
| Min.temp. | C [F] | -30 [-22] | |
| Rated thermal input | kW | 33.9 | |
| Thermal input adjustment range | kW | 14~37.3 | |
| Rated natural gas consumption | m3/hr | 3.6 | |
| Power supply | 240V/3Ph/60HZ | ||
| Electricity power input | kW | 1.25 | |
| Noise level | dB | 55 | |
| Pipe size | Water pipe | in | Rc 1 1/4 |
| Gas pipe | in | Rc 1/2 | |
Dimenssions
| ITEM | UNIT | DETAIL | |
| Unit weight | Kg [lb] | 980 [2160] | |
| Dimenssion | Length | mm [in] | 1380 [54.3] |
| Width | mm [in] | 2200 [86.6] | |
| Height | mm [in] | 980 [2160] | |
V85 GAHP
GAS HEAT PUMP
V85 GAHP produces hot water up to 140 F for space heating and domestic supply. It reduces energy consumption by up to 40% compared with common boilers and furnaces.
Heating Capacity 85kW [290 MBH]
Application: Multi-residential, Commercial Buildings
Specifications
Dimenssions
Specifications
| ITEM | UNIT | DETAIL | |
| Nominal Heating Capacity | kW [MBH] | 85 [290] | |
| Water Flow Rate | m3/hr | >6~8 [26.4~35.2] | |
| Water Side Pressure Drop | Kpa [Psi] | > 80 [11.6] | |
| Minimum water inlet temperature | C [F] | 9 [48.2] | |
| Maximum water outlet temperature | C [F] | 60 [140] | |
| Ambient temperature | Max.temp. | C [F] | 43 [109] |
| Min.temp. | C [F] | -30 [-22] | |
| Rated thermal input | kW | 41.85 | |
| Thermal input adjustment range | kW | 16.5~41.85 | |
| Rated natural gas consumption | m3/hr | 4.5 | |
| Power supply | 240V/3Ph/60HZ | ||
| Electricity power input | kW | 1.55 | |
| Noise level | dB | 55 | |
| Pipe size | Water pipe | in | Rc 1 1/4 |
| Gas pipe | in | Rc 1/2 | |
Dimenssions
| ITEM | UNIT | DETAIL | |
| Unit weight | Kg [lb] | 1390 [3063] | |
| Dimenssion | Length | mm [in] | 2380 [93.7] |
| Width | mm [in] | 1380 [54.3] | |
| Height | mm [in] | 2200 [86.6] | |
